eMMC / UFS
Micron
In stock
UFS 3.1 128GB
High-performance UFS storage for flagship mobile and embedded devices.
Part number: DJ-UFS31-128G
Capacity128GB
InterfaceUFS 3.1
SpeedHS-Gear4
Voltage1.8V / 1.2V
Temperature-25°C to 85°C
Form factor153-ball FBGA
Overview
Built for dependable integration
High-performance UFS storage for flagship mobile and embedded devices.
- UFS 3.1 interface
- High random IOPS
- Low latency
Technical specifications
| Part number | DJ-UFS31-128G |
|---|---|
| Brand | Micron |
| Category | eMMC / UFS |
| Capacity | 128GB |
| Interface | UFS 3.1 |
| Speed | HS-Gear4 |
| Voltage | 1.8V / 1.2V |
| Operating temperature | -25°C to 85°C |
| Form factor | 153-ball FBGA |
| Availability | In stock |
| Sequential read | Up to 1,800 MB/s |
| Sequential write | Up to 1,100 MB/s |
Selection guide
eMMC / UFS series comparison
eMMC and UFS storage solutions provide reliable managed NAND for mobile, automotive and industrial applications.
| Part number | Capacity | Interface | Speed | Temperature | Form factor | Details |
|---|---|---|---|---|---|---|
| DJ-EMMC-32G-51 | 32GB | eMMC 5.1 | HS400 | -25°C to 85°C | 153-ball FBGA | View |
| DJ-EMMC-64G-51 | 64GB | eMMC 5.1 | HS400 | -25°C to 85°C | 153-ball FBGA | View |
| DJ-UFS31-128G | 128GB | UFS 3.1 | HS-Gear4 | -25°C to 85°C | 153-ball FBGA | View |
Related parts
More eMMC / UFS products
Next step
Request pricing and availability for DJ-UFS31-128G.
Send us your target quantity, preferred brand and delivery schedule.